logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 5 - SERAM BAGIAN BARAT - KAIRATU - KAMARIAN
DATA VTO PROVINSI MALUKU - MALUKU 5 - SERAM BAGIAN BARAT - KAIRATU - KAMARIAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 5 - SERAM BAGIAN BARAT - KAIRATU - KAMARIAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 MUSTAFA NASER, S.Sos.I 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
2 DOMINGGUS JOSEPH RISAPUTTY 12 2 1 1 22 7 1 7 3 5 7 1 5 0 0 1 3 4 82
3 UMI SALAMAH, S.PdI. 0 1 1 2 1 0 2 0 3 2 0 2 1 1 2 3 1 0 22
4 WA DINA WOLIO, S.HI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
5 IRFAN PATTY, SHI 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 M. HATTA HEHANUSSA, SE 0 1 0 0 0 1 0 0 0 2 1 0 5 0 2 0 0 1 13
2 Ir. ZAKARIA SUNETH, M.SI 1 2 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 9
3 HONGDIYANTO FRANSISCA 5 2 2 5 8 3 0 0 3 0 11 20 9 0 2 1 4 12 87
4 AGUSTINUS MATAYANE, S.Pd 2 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 8
5 RATNA KADIR 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 3
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 GREYCE M. PATTIASINA, SP 2 2 6 2 2 16 1 7 10 12 15 27 18 1 2 9 2 20 154
2 SAMSON R. ATAPARY, SH 5 5 4 2 4 3 2 1 9 1 14 7 9 0 0 1 4 14 85
3 ZETH Y. B. MARAYATE, S.SOS 3 2 5 0 1 0 1 0 2 1 16 11 14 0 1 0 3 13 73
4 JACOB LUCAS LATUE 1 0 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 7
5 SAMSIA HAMPU, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 ELLA LATUKAISUPY, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 HANNY RICKY PARIELA 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 4
3 ISMET LAYN, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
4 THAMRIN NAIM 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
5 SITTI RAHMA HEHANUSSA 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 SITTI R. LUSSY 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0 2 0 0 6
2 ISMAIL MARASABESSY, S.Pd 2 2 3 0 5 13 2 0 1 0 1 0 2 28 0 1 7 0 67
3 Dr. NATANIEL ELAKE, M.Si 7 4 7 1 17 9 4 2 3 2 2 6 9 0 1 3 6 4 87
5 JUSUF SIOLIMBONA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 MOH. TAHIR TOMAGOLA, S.SOS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2 EDUARD TAURAN, SE 0 0 0 1 1 0 1 4 0 1 1 0 1 0 0 0 2 4 16
3 SRI SETIAWATI NUREJO, A.Md 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2
4 JANES NURUE, S.Pb 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 5
5 ARIFA WABULA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 ABUBAKAR WATIHELU 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 3
2 AGUSTINUS HEUMASSE 27 31 28 45 11 6 5 10 3 3 3 6 8 0 9 23 15 2 235
3 MASMUM MASIHUWEY 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 2 0 0 6
5 WIWI BUDI A. NARAHAUBUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 TURAYA SAMAL, S.HI 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
2 H. AMIRUDIN, SE 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 4
3 SRI LESTARI, S.Kep 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
4 SYUAIB PATTIMURA, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
5 ALI AMIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 SAHLAN HELUTH, S.Pi.M.Si 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3
2 Drs. NARAHAUBUN MUHAMMAD 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4
3 DR. RENNY MARTHA SEIPATTISEUN 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0 6
4 SARTI, S.Pd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 JULIANUS MAKARUKU, S.Pd 6 5 5 1 0 0 0 0 0 0 0 0 1 0 0 3 0 1 22
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 DJUNA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 H. SAMWIL NURLETE, S.IP 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
3 WA ODE SAEHUNA 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
4 WA JAMALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
5 BAHASAN PALIRONE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 JONGKY TANDJUNG 0 1 0 0 0 1 0 0 4 4 4 1 2 0 0 1 0 5 23
2 SEHE TAMALENE, S.Sos 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 4
3 NOVITA MARLA MATITALE 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
4 YOHANA SASAKE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
2 Drs. AHMAD AMIN 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3
3 H. LA KADIR, SH., MH 4 2 2 0 2 1 1 1 22 16 1 0 1 10 1 2 3 3 72
4 Hj. FAUZIA ATAMIMI, S.Pd.I 0 0 0 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 5
5 ABDUL ARIF SAMAL 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 3 7
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 ABUBAKAR HITIMALA, SE 0 0 0 1 0 0 1 0 0 0 0 0 0 21 0 0 0 0 23
2 MOH. IQBAL PAYAPO 2 0 2 0 2 4 3 2 6 17 5 3 0 2 1 0 2 1 52
3 SILVYA KUKUPESSY 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3
4 OKTOVINA PENTURY 8 6 8 7 0 6 1 1 0 1 1 0 0 0 0 3 2 0 44
5 Drs. IDRIS WALY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 Ir. ASRI ARMAN, MT 1 2 5 7 4 1 2 2 21 13 4 11 6 0 4 4 1 2 90
2 LEVINUS KARIUW 55 79 91 76 59 87 96 102 90 56 81 56 34 5 98 54 80 56 1,255
3 SELMA KASTURIAN 2 2 0 0 2 0 0 0 1 0 1 1 1 0 0 1 1 3 15
4 JULIANI RUMBIA 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
5 ABD. RASYID KOTA LIMA, S.Pdi, MM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 ABDUL WAHAB SUNETH, SH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 MOHAMMAD ISA LITILOLY 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 RACHIMA SALATALOHY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 YOHANES MUSTAMU 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
5 BAIHAJAR TUALEKA, S.H 1 3 3 1 2 0 0 0 11 5 0 2 4 25 0 6 1 3 67
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 SUBTOTAL
1 CARLO MEZALDI PASSAL, S HUT 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 ASNAT CLASIAN POLATU 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
3 JACOBIS HEATUBUN, SE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 FENSKA ANDINI TIBALILATU 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 SALEH NURLETTE, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0